CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.90.1.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 1.559 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Manufacturer | AuthenticAMD |
Name | AMD Athlon II X2 250 |
Codename | Regor |
Specification | AMD Athlon(tm) II X2 250u Processor |
Package | Socket AM3 (938) |
CPUID | F.6.2 |
Extended CPUID | 10.6 |
Brand ID | 13 |
Core Stepping | DA-C2 |
Technology | 45 nm |
TDP Limit | 24.1 Watts |
Core Speed | 1597.0 MHz |
Multiplier x Bus Speed | 8.0 x 199.6 MHz |
Base frequency (cores) | 199.6 MHz |
Base frequency (ext.) | 199.6 MHz |
HT Link speed | 1597.0 MHz |
Stock frequency | 1600 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
Microcode Revision | 0x10000B7 |
L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 00000005h |
Max CPUID ext. level | 8000001Bh |
Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 1 MB, 1 thread(s) |
FID/VID Control | yes |
FID range | 4.0x - 8.0x |
Max VID | 1.075 V |
# of P-States | 3 |
P-State | FID 0x0 - VID 0x26 - IDD 9 (8.00x - 1.075 V) |
P-State | FID 0x10C - VID 0x2A - IDD 9 (7.00x - 1.025 V) |
P-State | FID 0x100 - VID 0x32 - IDD 5 (4.00x - 0.925 V) |
| |
| |
Package Type | 0x1 |
Model | 50 |
String 1 | 0x3 |
String 2 | 0xB |
Page | 0x0 |
CmpCap | 2 |
ApicIdCoreSize | 4 |
TDC Limit | 18 Amps |
Boosted P-States | 0 |
Max non-turbo ratio | 8.00x |
Max turbo ratio | 8.00x |
Max CPU COF | 16 |
Core Performance Boost | no |
P-State | 0, FID 0x0 - VID 0x26 (8.00x - 1.075 V) |
P-State | 1, FID 0x10C - VID 0x2A (7.00x - 1.025 V) |
P-State | 2, FID 0x100 - VID 0x32 (4.00x - 0.925 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
PERFEVT | 1592.0 MHz |
| |
Temperature 0 | 44 degC (111 degF) (Core #0) |
Temperature 1 | 44 degC (111 degF) (Core #1) |
Power 00 | 19.35 W (Package) |
Clock Speed 0 | 1597.05 MHz (Core #0) |
Clock Speed 1 | 1597.05 MHz (Core #1) |
Core 0 max ratio | 8.0 (effective 8.0) |
Core 1 max ratio | 8.0 (effective 8.0) |
| |
| |
| |
Chipset | |
Northbridge | AMD 770 rev. 00 |
Southbridge | AMD SB700 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual, (Unganged) |
Memory Frequency | 532.0 MHz (3:8) |
CAS# latency (CL) | 7.0 |
RAS# to CAS# delay (tRCD) | 7 |
RAS# Precharge (tRP) | 7 |
Cycle Time (tRAS) | 19 |
Bank Cycle Time (tRC) | 26 |
Command Rate (CR) | 1T |
Uncore Frequency | 1597.0 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | SO-DIMM |
Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | RMT3170NE68F9F1600 |
Serial number | 43578A39 |
Manufacturing date | Week 52/Year 17 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3L |
Module format | SO-DIMM |
Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | RMT3170MN68F9F1600 |
Serial number | 40C914A4 |
Manufacturing date | Week 46/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | ET2010AG (0x000001E4 - 0x00B8D110) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | D3D |
| |
Hardware monitor | AMD ADL |
Voltage 0 | 1.05 Volts [0x41A] (GPU) |
Temperature 0 | 62 degC (142 degF) [0x3D] (GPU) |
Clock Speed 0 | 700.00 MHz [0x2BC] (Graphics) |
Clock Speed 1 | 800.00 MHz [0x320] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5957 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5978 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x597C |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x597D |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4391 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x3C |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439C |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x68E0 |
Revision ID | 0x00 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8171 |
Revision ID | 0x10 |
| |
Description | System Device |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2382 |
Revision ID | 0x80 |
| |
Description | System Device |
Location | bus 8 (0x08), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2381 |
Revision ID | 0x80 |
| |
Description | Ethernet Controller |
Location | bus 8 (0x08), device 0 (0x00), function 5 (0x05) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x0250 |
Revision ID | 0x03 |
| |
| |
DMI | |
SMBIOS Version | 2.6 |
| |
DMI BIOS | |
vendor | Insyde Corp. |
version | 0312 |
date | 03/24/2010 |
ROM size | 2048 KB |
| |
DMI System Information | |
manufacturer | ASUSTek Computer INC. |
product | ET2010AG |
version | 0312 |
serial | A4PECJ001717 |
UUID | {B0B1E5B1-973E-DF11-9DE6-705AB6E53DA1} |
SKU | To Be Filled By O.E.M. |
family | Eee Family |
| |
DMI Baseboard | |
vendor | ASUSTek Computer INC. |
model | ET2010AG |
revision | Rev 1.0 |
serial | MB-1234567890 |
| |
DMI System Enclosure | |
manufacturer | ASUSTeK Computer IN |
chassis type | All In One |
chassis serial | Chassis Serial Number |
| |
DMI Extension Slot | |
designation | JWLAN1 |
type | AA |
populated | no |
| |
DMI Extension Slot | |
designation | U16 |
type | AA |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | AEMS0111010000000000012101 |
string[2] | 90PE3EA21116E504CC0C |
string[3] | To Be Filled By O.E.M. |
string[4] | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | JUSBC1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JUSBC2 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JUSBC3 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JUSBC4 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JUSBR1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JUSBR2 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | JRJ45 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | JHDD1 (internal) |
designation | SATA (external) |
| |
DMI Port Connector | |
designation | JHDMI1 (internal) |
designation | HDMI OUT (external) |
port type | Video Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | JMIC1 (internal) |
designation | Microphone In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | JSPK1 (internal) |
designation | Speaker Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Processor | |
manufacturer | AMD processor |
model | AMD Athlon(tm) II X2 250u Processor |
clock speed | 1600.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 8.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | DDR2 |
total width | 64 bits |
data width | 8 bits |
size | 4 GB |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 4096 MBytes (single bank) |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | DDR2 |
total width | 64 bits |
data width | 8 bits |
size | 4 GB |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 4096 MBytes (single bank) |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x2000000 |
Name | ATI Mobility Radeon HD 5470 |
Board Manufacturer | ASUSTeK Computer Inc. |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x1043) |
Model ID | 0x68E0 (0x8430) |
Revision ID | 0x0 |
Performance Level | 0 |
Core clock | 157.0 MHz |
Memory clock | 200.0 MHz |
Performance Level | 1 |
Core clock | 400.0 MHz |
Memory clock | 500.0 MHz |
Performance Level | 2 |
Core clock | 700.0 MHz |
Memory clock | 800.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
Win32_VideoController | DriverVersion = 8.690.0.0 |
Win32_VideoController | DriverDate = 12/11/2009 |
| |
Monitor 0 | |
Model | CPL AIO PC () |
ID | RTK2472 |
Serial | 000001 |
Manufacturing Date | Week 3, Year 2010 |
Size | 21.1 inches |
Max Resolution | 1600 x 900 @ 60 Hz |
Horizontal Freq. Range | 30-85 kHz |
Vertical Freq. Range | 50-75 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |