Forum CDRinfo.pl

Forum CDRinfo.pl (https://forum.cdrinfo.pl/)
-   Napędy optyczne DVD (https://forum.cdrinfo.pl/f15/)
-   -   Problem z nagrywaniem płyt DL na Samsungu SH-223C (https://forum.cdrinfo.pl/f15/problem-nagrywaniem-plyt-dl-samsungu-sh-223c-90203/)

Stanley 19.01.2012 18:41

Sprawa załatwiona pozytywnie - reklamacja nie została rozpatrzona w terminie 14 dni, toteż dzisiaj otrzymałem zwrot wszelkich kosztów na konto.
Teraz pytanie - jakie Verbatimy mam kupować, coby znowu nie umoczyć?:P

czary2mary 22.12.2011 10:25

Te płyty na pewno nie pochodzą z polskiej dystrybucji-ja bym bardziej stawiał to fake-albo produkcja na Chiny i inny trzeci wymiar-ostatnio w Tesco były Verbamy DVD-R od MBI po 15zł za cake25 sprawiające mnóstwo problemów -po prostu Verbatim ma parę sortów -dlatego trzeba się wystrzegać i nie kupować w marketach ,MM Makro itp itd bo tam króluje najgorszy sort zazwyczaj chińszczyzna

Stanley 21.12.2011 22:52

No trudno, moja wina. Zawsze wszystko sprawdzam, zwłaszcza komentarze. Tym razem jakoś wyszło mi to z głowy, a mają pare negatywów za te płytki... Jak 370zł pójdzie się paść (czyt. nie uznają mi reklamacji) to mnie chyba szlag trafi... Z drugiej strony, zastanawia mnie jak taka marka jak Verbatim może mieć tak tragicznego podwykonawcę. Sami pod sobą dołek kopią.

czary2mary 21.12.2011 11:20

Tak raczej dobrej opinii nie mają:) -a już marki pod jakimi występują Anoe Premium ,Elgin,Datawrite, AmazonBasics i wiele podobnych mówi wszystko .

Stanley 20.12.2011 22:23

Ogólnie napisałem już do sprzedawcy, płyty polecą na reklamację. Co do Umedisca... Pogooglowałem troche, piszą że chińskie płytki. Drobna nauczka na przyszłość dla mnie...

grzeniu 20.12.2011 21:57

Cóż...nagrało się z sukcesem, a nie widać :hmm:
Wskazuje to chyba jednak na płytki. Te verbatimy z UMEDISC'a - nie słyszałem o tym producencie, podejrzewam, że to szajs (ale może ktoś inny je zna i pochwali).

Pozostaje ci spróbować na jakiejś innej płytce, najlepiej u kogoś już sprawdzonej. Albo też nagraj swoją na innej nagrywarce. Może wymienisz się z kimś płytkami, bo tu efekty różne mogą być.
Nagrywarka już nie najnowsza, jest możliwość że już nie daje rady...
Nic innego nie przychodzi mi do głowy.

Próbuj i walcz :)

Stanley 20.12.2011 20:59

Sorki za posta pod postem, ale nie mogłem ani edytować, ani skasować poprzedniego.

Do rzeczy:
Wgrany najnowszy firmware. Przed nagraniem takowy komunikat:


Płytka nagrała się bez problemów z prędkością x4, ustawienia jak mówiłeś.
Log:

Kod:


9X03-0154-4H84-WWPL-1WPZ-AP64-****-****

Windows 7 6.1
AMD64
Wow64Process
WinAspi: -

NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100

Recorder:            <TSSTcorp CDDVDW SH-S223C>Version: SB07 - HA 1 TA 0 - 10.0.10.100
 Adapter driver:      <Serial ATA>              HA 1
 Drive buffer  :      1536kB
 Bus Type      :      via Inquiry data
CD-ROM:              <SZOTY    0PIZOT27        >Version: 1.03 - HA 1 TA 1 - 10.0.10.100
 Adapter driver:      <IDE>                    HA 1

=== Scsi-Device-Map ===
CdRomPeripheral      : SZOTY  0PIZOT27        1.03  are0qjn7 Port 6 ID 0  DMA: Off
CdRomPeripheral      : SZOTY  0PIZOT27        1.03  are0qjn7 Port 6 ID 1  DMA: Off

=== CDRom-Device-Map ===
TSSTcorp CDDVDW SH-S223C  F:  CdRom0
SZOTY 0PIZOT27            H:  CdRom1
SZOTY 0PIZOT27            G:  CdRom2
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE          : 0
Physical memory    : 4027MB (4124152kB)
Free physical memory: 2360MB (2417548kB)
Memory in use      : 41 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

20.12.2011
Kompilacja ISO
18:56:46        #1 Text 0 File SCSIPTICommands.cpp, Line 464
        LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
       
18:56:46        #2 Text 0 File Isodoc.cpp, Line 6956
        Iso document burn settings
        ------------------------------------------
        Determine maximum speed : FALSE
        Simulate                : FALSE
        Write                  : TRUE
        Finalize CD            : TRUE
        Multisession            : FALSE
        Burning mode            : DAO
        Mode                    : 1
        ISO Level              : 1 (Max. of 11 = 8 + 3 char)
        Character set          : ISO 9660
        Joliet                  : TRUE
        Allow pathdepth more than 8 directories : TRUE
        Allow more than 255 characters in path  : TRUE
        Write ISO9660 ;1 file extensions        : TRUE
       
18:56:46        #3 ISO9660GEN -11 File Geniso.cpp, Line 3336
        First writeable address = 0 (0x00000000)
       
18:56:47        #4 Text 0 File Burncd.cpp, Line 3568
        Turn on Disc-At-Once, using DVD media
       
18:56:47        #5 Text 0 File DlgWaitCD.cpp, Line 314
        [F: CDDVDW SH-S223C ] Last possible write address on media:  4173823
        Last address to be written:            4171087
       
18:56:47        #6 Text 0 File DlgWaitCD.cpp, Line 326
        [F: CDDVDW SH-S223C ] Write in overburning mode: NO (enabled: CD)
       
18:56:47        #7 Text 0 File DlgWaitCD.cpp, Line 2890
        Recorder: TSSTcorp CDDVDW SH-S223C, Media type: DVD+R DL
        Disc Manufacturer ID: <UMEDISC>, Media Type ID: <DL1>, Product revision number: 64
        Disc Application Code: 0, Extended Information Indicators: 3
       
18:56:47        #8 Text 0 File DlgWaitCD.cpp, Line 499
        [F: CDDVDW SH-S223C ] >>> Protocol of DlgWaitCD activities: <<<
        =========================================
       
18:56:47        #9 Text 0 File ThreadedTransferInterface.cpp, Line 785
        Setup items (after recorder preparation)
        0: TRM_DATA_MODE1 ()
            2 indices, index0 (150) not provided
            original disc pos #0 + 4171088 (4171088) = #4171088/926:54.38
            relocatable, disc pos for caching/writing not required/ required
            -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 4171088 blocks [F: TSSTcorp CDDVDW SH-S223C]
        --------------------------------------------------------------
       
19:00:59        #10 Text 0 File ThreadedTransferInterface.cpp, Line 1001
        Prepare [F: TSSTcorp CDDVDW SH-S223C] for write in CUE-sheet-DAO
        DAO infos:
        ==========
        MCN: ""
        TOCType: 0x00; Session Closed, disc fixated
        Tracks 1 to 1:                                  Idx 0        Idx 1      Next Trk
          1: TRM_DATA_MODE1, 2048/0x00, FilePos            0            0    8542388224, ISRC ""
        DAO layout:
        ===========
        ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
                0 |  lead-in |  0 |    0x41 |        0 |        0 | 0x00
                0 |        1 |  0 |    0x41 |        0 |        0 | 0x00
                0 |        1 |  1 |    0x41 |  4171088 |        0 | 0x00
          4171088 | lead-out |  1 |    0x41 |        0 |        0 | 0x00
        MediaType: DVD+R DL
       
19:00:59        #11 Text 0 File SCSIPTICommands.cpp, Line 251
        SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
       
19:00:59        #12 Text 0 File Burncd.cpp, Line 4278
        Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
       
19:00:59        #13 PHASE 24 File dlgbrnst.cpp, Line 1827
        Caching of files started
       
19:00:59        #14 Text 0 File Burncd.cpp, Line 4400
        Cache writing successful.
       
19:00:59        #15 PHASE 25 File dlgbrnst.cpp, Line 1827
        Caching of files completed
       
19:00:59        #16 PHASE 36 File dlgbrnst.cpp, Line 1827
        Burn process started at 4x (5*540 KB/s)
       
19:00:59        #17 Text 0 File ThreadedTransferInterface.cpp, Line 2769
        Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
       
19:00:59        #18 Text 0 File DVDPlusDualLayer.cpp, Line 1941
        GetDriveCaps: LAST LBA of layer 1 is 0
       
19:00:59        #19 Text 0 File DVDPlusDualLayer.cpp, Line 1460
        SetDriveCaps: Set LAST LBA of layer 1 to 2085551
       
19:00:59        #20 Text 0 File DVDPlusDualLayer.cpp, Line 1941
        GetDriveCaps: LAST LBA of layer 1 is 2085551
       
19:00:59        #21 Text 0 File DVDPlusDualLayer.cpp, Line 620
        Disc finalized, LBA total Image size: 4171088 (8146MB), Last LBA L0: 2085551 (4073MB)
       
19:01:28        #22 SPTI -1066 File SCSIPassThrough.cpp, Line 217
        CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
        CDB Data:  0xAD 00 00 00 00 00 00 21 08 04 00 00
        Sense Key:  0x05 (KEY_ILLEGAL_REQUEST)
        Sense Code: 0x24
        Sense Qual: 0x00
        Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
        Buffer x02e723c0: Len x804
       
19:01:28        #23 Text 0 File DVDPlusDualLayer.cpp, Line 1460
        SetDriveCaps: Set LAST LBA of layer 1 to 2085551
       
19:01:28        #24 Text 0 File DVDPlusDualLayer.cpp, Line 1941
        GetDriveCaps: LAST LBA of layer 1 is 2085551
       
19:01:28        #25 Text 0 File DVDPlusDualLayer.cpp, Line 785
        L0 Data Zone Capacity set to 2085552 (1FD2B0h, 4073MB) -> OK, confirmed setting
       
19:01:28        #26 CDR -1205 File DVDPlusDualLayer.cpp, Line 812
        Burning Layer 1
       
19:01:28        #27 Text 0 File DVDPlusDualLayer.cpp, Line 822
        Start writing layer 1 at address 0 (0h)
        Recording mode: unknown Recording Mode
       
19:01:28        #28 Text 0 File Cdrdrv.cpp, Line 10559
        ---- Disc Structure: Physical Format Information (00h) ----
        Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
        Book Type: DVD+R DL (14), Part Version: 1.0x (1)
        Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
        Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
        Linear Density:        0,293 um/bit,  Track Density:  0,74 um/track
        Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
        End Physical Sector Number of Data Area:          FCFFFF h
        Data in Burst Cutting Area (BCA) does not exist
          Disc Application Code: 0 / 0 h
          Extended Information indicators: 3 h
          Disc Manufacturer ID: UMEDISC.
          Media type ID: DL1
          Product revision number: 64
          Number of Physical format information bytes in use in ADIP up to byte 63: 64
        Media Specific [16..783]:
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       
19:01:29        #29 Text 0 File Cdrdrv.cpp, Line 10559
        ---- Disc Structure: Physical Format Information (00h) ----
        Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
        Book Type: DVD+R DL (14), Part Version: 1.0x (1)
        Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
        Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
        Linear Density:        0,293 um/bit,  Track Density:  0,74 um/track
        Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
        End Physical Sector Number of Data Area:          FCFFFF h
        Data in Burst Cutting Area (BCA) does not exist
          Disc Application Code: 0 / 0 h
          Extended Information indicators: 3 h
          Disc Manufacturer ID: UMEDISC.
          Media type ID: DL1
          Product revision number: 64
          Number of Physical format information bytes in use in ADIP up to byte 63: 64
        Media Specific [16..783]:
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       
19:01:29        #30 Text 0 File Cdrdrv.cpp, Line 10559
        ---- Disc Structure: Physical Format Information (00h) ----
        Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
        Book Type: DVD+R DL (14), Part Version: 1.0x (1)
        Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
        Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
        Linear Density:        0,293 um/bit,  Track Density:  0,74 um/track
        Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
        End Physical Sector Number of Data Area:          FCFFFF h
        Data in Burst Cutting Area (BCA) does not exist
          Disc Application Code: 0 / 0 h
          Extended Information indicators: 3 h
          Disc Manufacturer ID: UMEDISC.
          Media type ID: DL1
          Product revision number: 64
          Number of Physical format information bytes in use in ADIP up to byte 63: 64
        Media Specific [16..783]:
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       
19:01:29        #31 Text 0 File DVDR.cpp, Line 7337
        Drive: TSSTcorp CDDVDW SH-S223C
        Book Type request [TSST]: DVD-ROM
        Changing the Book Type was finished successfully, return code 0
       
19:01:29        #32 CDR -1207 File DVDR.cpp, Line 5542
        Book Type automatically set to: DVD-ROM
       
19:01:29        #33 Text 0 File DVDPlusRW.cpp, Line 637
        Start write address at LBA 0
        DVD high compatibility mode: Yes
       
19:01:29        #34 Text 0 File ThreadedTransfer.cpp, Line 273
        Pipe memory size 83836800
       
19:01:48        #35 Text 0 File Cdrdrv.cpp, Line 1275
        19:01:48.656 - F: TSSTcorp CDDVDW SH-S223C : Queue again later
       
19:04:48        #36 Text 0 File Cdrdrv.cpp, Line 1275
        19:04:48.424 - F: TSSTcorp CDDVDW SH-S223C : Queue again later
       
19:14:52        #37 CDR -1206 File DVDPlusDualLayer.cpp, Line 2231
        Burning Layer 2
       
19:14:52        #38 Text 0 File DVDPlusDualLayer.cpp, Line 2240
        Perform layer 1 to 2 jump before writing at address 2085552 (1FD2B0h)
       
19:14:53        #39 Text 0 File Cdrdrv.cpp, Line 1275
        19:14:53.198 - F: TSSTcorp CDDVDW SH-S223C : Queue again later
       
19:28:24        #40 Text 0 File WriterStatus.cpp, Line 244
        <F: TSSTcorp CDDVDW SH-S223C> start writing Lead-Out at LBA 4171088 (3FA550h), length 0 blocks
       
19:29:10        #41 Text 0 File DVDPlusRW.cpp, Line 901
        EndDAO: Last written address 4171088
       
19:29:10        #42 Text 0 File Cdrdrv.cpp, Line 10559
        ---- Disc Structure: Physical Format Information (00h) ----
        Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
        Book Type: DVD-ROM (0), Part Version: 1.0x (1)
        Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
        Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
        Linear Density:        0,293 um/bit,  Track Density:  0,74 um/track
        Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
        End Physical Sector Number of Data Area:          FCFFEF h
        End Physical Sector Number in Layer 0:                22D2AF h (LBN: 1FD2AF h, 4073 MB)
        Data in Burst Cutting Area (BCA) does not exist
          Twin Format Flag: 0
        Media Specific [16..783]:
            00 00 03 55 4D 45 44 49 - 53 43 00 44 4C 31 40 40    ...UMEDISC.DL1@@
            25 25 37 10 00 22 6C 00 - 22 6C 20 1F 0C 0D 12 12    %%7.."l."l......
            01 01 01 10 00 20 1F 0C - 0D 12 12 01 01 01 10 00    ................
            04 00 33 7B 5C 00 1E 69 - 40 24 1C 0A 0B 20 02 01    ..3{\..i@$......
            01 00 00 45 64 4A 26 1C - 0A 0B 20 02 01 01 00 50    ...EdJ&........P
            84 00 00 35 66 46 25 1C - 0A 0B 20 02 01 01 00 00    ...5fF%.........
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
            00 00 00 00 00 00 00 00 - 00 03 00 00 00 FC FF EF    ................
            E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
